JENGIBRE
FRESH GINGER
ZINGIBER OFFICINALE
ORIGIN
the Amazon – Peru
P.A. 0910.11.00.00
FRESH AND CHILLED
In a good presence.
Temperature 10°C - 12°C
PACKAGING
Ridged carton box
Weight per box: 13.60 Kg.

Size
| Weight (Gr.) | Grade |
| 240 g or more | A |
| 150 gr. to 250 gr. | B |
| 80 gr. to 150 gr. | C |
Nutritional value of Fresh Ginger in 100 gr of the edible part.
| Components | Edible part content in 100gr. | Values (Based on a 2000 calorie diet) |
| Calories | 47 | |
| Carbohydrates | 9 gr. | 300 gr. |
| Phosphorus | 66 mg. | 125 mg. |
| Iron | 1.8 mg | 18 mg |
| Niacin | 0.7 mg | 20 mg |
| Ash | 1 gr. | |
| Fiber | 0.9 gr. | 25 gr. |
| Total fat | 1.6 mg | 66 mg. |
| Ascorbic acid | 2 mg. | 60 mg. |
| Calcium | 44 mg. | 162 mg. |
| Riboflavin | 0.06 mg | 1.7 mg. |
| Thiamine | 0.02 mg |
Product availability
| Description | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SET | OCT | NOV | DIC |
| Ginger | X | X | X | X | X | X | X | X | X | X | X | X |
